
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant Stratix GX BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP1SGX10C | 672-pin FineLine BGA | EP1SGX10CF672 | 3.02 | |||
| EP1SGX10D | 672-pin FineLine BGA | EP1SGX10DF672 | 3.01 | |||
| EP1SGX25C | 672-pin FineLine BGA | EP1SGX25CF672 | 3.02 | |||
| EP1SGX25D | 1020-pin FineLine BGA | EP1SGX25DF1020 | 3.02 | |||
| 672-pin FineLine BGA | EP1SGX25DF672 | 3.02 | ||||
| EP1SGX25F | 1020-pin FineLine BGA | EP1SGX25FF1020 | 3.01 | |||
| EP1SGX40D | 1020-pin FineLine BGA | EP1SGX40DF1020 | 3.02 | |||
| EP1SGX40G | 1020-pin FineLine BGA | EP1SGX40GF1020 | 3.01 | |||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
