
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant MAX V BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| 5M1270Z | 144-pin TQFP | 5M1270ZT144 | 1.01 | |||
| 256-pin FineLine BGA | 5M1270ZF256 | 1.01 | ||||
| 324-pin FineLine BGA | 5M1270ZF324 | 1.01 | ||||
| 5M160Z | 100-Pin Micro FineLine BGA | 5M160ZM100 | 1.01 | |||
| 100-pin TQFP | 5M160ZT100 | 1.01 | ||||
| 64-pin EQFP | 5M160ZE64 | 1.01 | ||||
| 68-pin Micro FineLine BGA | 5M160ZM68 | 1.01 | ||||
| 5M2210Z | 256-pin FineLine BGA | 5M2210ZF256 | 1.01 | |||
| 324-pin FineLine BGA | 5M2210ZF324 | 1.01 | ||||
| 5M240Z | 100-Pin Micro FineLine BGA | 5M240ZM100 | 1.01 | |||
| 100-pin TQFP | 5M240ZT100 | 1.01 | ||||
| 144-pin TQFP | 5M240ZT144 | 1.01 | ||||
| 68-pin Micro FineLine BGA | 5M240ZM68 | 1.01 | ||||
| 5M40Z | 64-pin EQFP | 5M40ZE64 | 1.01 | |||
| 64-pin Micro FineLine BGA | 5M40ZM64 | 1.01 | ||||
| 5M570Z | 100-Pin Micro FineLine BGA | 5M570ZM100 | 1.01 | |||
| 100-pin TQFP | 5M570ZT100 | 1.01 | ||||
| 144-pin TQFP | 5M570ZT144 | 1.01 | ||||
| 256-pin FineLine BGA | 5M570ZF256 | 1.01 | ||||
| 5M80Z | 100-pin TQFP | 5M80ZT100 | 1.01 | |||
| 64-pin EQFP | 5M80ZE64 | 1.01 | ||||
| 64-pin Micro FineLine BGA | 5M80ZM64 | 1.01 | ||||
| 68-pin Micro FineLine BGA | 5M80ZM68 | 1.01 | ||||
Note:
1. The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support
