Beginning with the first quarter of 2006, Altera will report revenue categorized by New, Mainstream, Mature, and Other as shown in Table 1. Table 2 shows the prior reporting methodology.
| Table 1. Current Reporting Categories & Revenue Percentages | ||||||
| Category | Products | |||||
|---|---|---|---|---|---|---|
| New Products | Stratix® II, Stratix II GX, CycloneTM II, MAX® II, HardCopy® Devices | |||||
| Mainstream Products | Stratix, Stratix GX, Cyclone, MAX 3000A | |||||
| Mature Products & Other | Classic", MAX 7000, MAX 7000A, MAX 7000B, MAX 7000S, MAX 9000, FLEX® 6000, FLEX 8000, FLEX 10K®, FLEX 10KA, FLEX 10KE, APEX" 20K, APEX 20KE, APEX 20KC, APEX II, ACEX® 1K, Mercury", Excalibur", Configuration Devices, MPLD, IP, Tools | |||||
| Category | Q1 2005 | Q2 2005 | Q3 2005 | Q4 2005 | 2004 | 2005 |
| New Products | 5% | 8% | 10% | 11% | 2% | 9% |
| Mainstream Products | 29% | 32% | 38% | 36% | 25% | 34% |
| Mature Products & Other | 66% | 60% | 52% | 53% | 73% | 57% |
|
Total |
100% | 100% | 100% | 100% | 100% | 100% |
| Table 2. Prior Reporting Categories & Revenue Percentages | ||||||
| Category | Products | |||||
|---|---|---|---|---|---|---|
| New Products | MAX 3000A, MAX II, Stratix, Stratix GX, Stratix II, Cyclone, Cyclone II, HardCopy Devices | |||||
| Mainstream Products | MAX 7000A, MAX 7000B, FLEX 10KE, APEX 20K, APEX 20KE, APEX 20KC, APEX II, ACEX 1K, Mercury, Excalibur | |||||
| Mature Products & Other | Classic, MAX 7000, MAX 7000S, MAX 9000, FLEX 6000, FLEX 8000, FLEX 10K, FLEX 10KA, Configuration Devices, MPLD, IP, Tools | |||||
| Category | Q1 2005 | Q2 2005 | Q3 2005 | Q4 2005 | 2004 | 2005 |
| New Products | 34% | 40% | 48% | 47% | 27% | 43% |
| Mainstream Products | 39% | 36% | 29% | 29% | 42% | 33% |
| Mature Products & Other | 27% | 24% | 23% | 24% | 31% | 24% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% |
Copyright © 1995 - 2006 Altera Corporation, 101 Innovation Drive, San Jose, California 95134, USA.
