Beginning with the first quarter of 2010, Altera has updated product categories. Table 1 presents data using this updated methodology. Table 2 presents revenue using the former product reporting methodology.
| Table 1. Current Product Reporting Categories (% of Revenues) | |||||
| Product Category Revenue | |||||
|---|---|---|---|---|---|
| Category | Q1 2009 | Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 |
| New | 16% | 22% | 26% | 29% | 34% |
| Mainstream | 35% | 34% | 34% | 32% | 30% |
| Mature and Other | 49% | 44% | 40% | 39% | 36% |
| Total | 100% | 100% | 100% | 100% | 100% |
| Table 2. Previous Product Reporting Categories (% of Revenues) | |||||
| Product Category Revenue | |||||
|---|---|---|---|---|---|
| Category | Q1 2009 | Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 |
| New | 53% | 58% | 60% | 62% | 68% |
| Mainstream | 24% | 21% | 20% | 19% | 15% |
| Mature and Other | 23% | 21% | 20% | 19% | 17% |
| Total | 100% | 100% | 100% | 100% | 100% |
