Beginning with the first quarter of 2009, Altera reported revenue by market segment according to the
following structure: Telecom & Wireless; Automotive, Industrial Automation & Military; Networking,
Computer & Storage; Other. Table 1 shows 2008 data under this current reporting structure. Table 2
shows 2008 data under the prior reporting structure.
| Table 1. Revenue By Market Segment - Current Reporting | |||||
| Market Segment | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | 2008 |
|---|---|---|---|---|---|
| Telecom & Wireless | 34% | 37% | 38% | 38% | 36% |
| Automotive, Industrial Automation & Military | 22% | 22% | 25% | 25% | 24% |
| Networking, Computer & Storage |
18% | 16% | 14% | 14% | 16% |
| Other | 26% | 25% | 23% | 23% | 24% |
| Total | 100% | 100% | 100% | 100% | 100% |
| Table 2. Revenue By Market Segment - Prior Reporting | |||||
| Market Segment | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | 2008 |
|---|---|---|---|---|---|
| Communications | 41% | 43% | 44% | 44% | 43% |
| Industrial |
35% | 35% | 36% | 36% | 36% |
| Computer & Storage | 9% | 8% | 6% | 6% | 7% |
| Consumer | 15% | 14% | 14% | 14% | 14% |
| Total | 100% | 100% | 100% | 100% | 100% |
